RBI Reserve Bank Office Attendant Recruitment 2021 Apply Online for 841 Post.
Reserve Bank of India invites applications from eligible candidates for 841 posts of “Office Attendant” in various offices of the Bank. Selection for the post will be through a country-wide competitive Test (Online Test) followed by Language Proficiency Test (in Regional Language) as per Annex-I. Please note that Corrigendum, if any, issued on the above advertisement, will be published only on the Bank’s website rbi.org.in.
Website Link Open | February 24, 2021 – March 15, 2021 |
Payment of Test Fees (Online) | February 24, 2021 – March 15, 2021 |
Tentative date of Online Test | April 09 & 10, 2021 |
RECRUITMENT FOR THE POST OF OFFICE ATTENDANTS – 2020
1. Vacancy position
Before applying, Candidates should ensure that they fulfill the eligibility criteria for the post.
Candidates are requested to apply online through Bank’s website
Helpline: In case of any problem in filling up the form, payment of fee or receipt of call letter, queries may be made at Candidate Grievance Redressal Cell Don’t forget to mention ‘RBI Recruitment of Office Attendants – 2020’ in the subject box of the email. |
Office | Vacancies | PwBD | EXS | |||||||||
SC | ST | OBC | EWS | GEN | Total | VI | HI | OH | 4th Category | EX-1 | EX-2 | |
Ahmedabad | 0 | 3 | 22 | 5 | 20 | 50 | 1 | 1 | 0 | 0 | 2 | 10 |
Bangalore | 1 | 0 | 0 | 2 | 25 | 28 | 1 | 0 | 1 | 0 | 1 | 6 |
Bhopal@ | 0 | 10 | 0 | 2 | 13 | 25 | 0 | 1 | 0 | 0 | 1 | 5 |
Bhubaneswar | 1 | 7 | 4 | 2 | 10 | 24 | 0 | 0 | 1 | 0 | 2 | 5 |
Chandigarh | 5 | 0 | 10 | 3 | 13 | 31 | 0 | 0 | 1 | 0 | 2 | 6 |
Chennai % | 0 | 0 | 23 | 7 | 41 | 71 | 1 | 0 | 1 | 1 | 3 | 14 |
Guwahati& | 0 | 9 | 6 | 3 | 20 | 38 | 0 | 0 | 1 | 1 | 2 | 8 |
Hyderabad | 8 | 5 | 15 | 5 | 24 | 57 | 0 | 1 | 1 | 1 | 3 | 11 |
Jammu | 0 | 2 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaipur | 0 | 7 | 14 | 4 | 18 | 43 | 1 | 0 | 1 | 0 | 2 | 8 |
Kanpur** | 0 | 0 | 33 | 6 | 30 | 69 | 0 | 1 | 0 | 1 | 3 | 14 |
Kolkata * | 7 | 0 | 10 | 3 | 15 | 35 | 1 | 0 | 0 | 0 | 2 | 7 |
Mumbai $ | 0 | 11 | 46 | 20 | 125 | 202 | 0 | 3 | 2 | 2 | 9 | 40 |
Nagpur | 3 | 21 | 3 | 5 | 23 | 55 | 1 | 1 | 0 | 0 | 2 | 11 |
New Delhi | 0 | 0 | 9 | 5 | 36 | 50 | 1 | 1 | 0 | 0 | 2 | 10 |
Patna ^ | 0 | 0 | 13 | 2 | 13 | 28 | 0 | 0 | 0 | 1 | 1 | 6 |
Thiruvananthapuram ! | 0 | 0 | 2 | 2 | 22 | 26 | 0 | 0 | 0 | 1 | 1 | 5 |
Total | 25 | 75 | 211 | 76 | 454 | 841 | 8 | 9 | 9 | 8 | 38 | 168 |
Apply Here: Registration/Login Notification: Click Here Officail Website:Click Here